2013
distribution by region
Region | Number LPZ | Patients | Mean age |
---|---|---|---|
Gorno-Badakhshan Autonomous Province | 327 | 490 | 206 |
Sughd region | 54 | 363 | 137 |
Khatlon region | 369 | 87 | 106 |
RRS | 139 | 37 | 377 |


Khorog
Khujand
Kurgan-Tube
Dushanbe
Соотношение доли мужчин и женщин среди пациентов
Gender | Number of patients |
Man | 41 |
Women | 12 |
Man
Women
The ratio of the proportion of patients with diseases
Disease | Number of patients |
Hepatitis C | 421 |
Hepatitis B | 12 |
Tuberculosis | 425 |
HIV | 425 |
Hepatitis C
Hepatitis B
Tuberculosis
HIV